Name
Cash Bids
Market Data
News
Ag Commentary
Weather
Resources
|
Mount Hope, Ohio Auction
Philadelphia: August 22, 2025
Auction sales - prices to growers
Provided by: Specialty Crops Market News,
Federal-State Market News Service, USDA
Phone: (215) 551-6791 Fax: (215) 336-0355
AM_FV160
Mount Hope Auction Inc.
Data compiled by: Mount Hope Auction Inc.
8076 State Route 241, Millersburg, Ohio 44654
Phone: (330) 674-6188
Prices for Friday, August 22, 2025
Weather @ 10:00am: Overcast, 67
Other commodities with volumes less than 50 are available but are not included on this report.
Volume Prices Weighted
Low High Average
---CANATALOUPES: each 1398 .30 4.50 1.93
Sugar Cube variety 790 1.25 1.50 1.40
Aphrodite variety 648 3.00 4.50 3.90
---WATERMELONS: each
Red flesh seedless type 1915 .50 4.50 2.91
Red flesh seeded type 686 1.00 7.00 2.60
---PEACHES: pecks 71 5.00 15.00 8.00
---CABBAGE: per head 839 .50 3.50 1.34
---CORN, SWEET: Per dozen 265 1.75 6.25 3.08
---CUCUMBERS: 24 count 216 5.50 20.00 10.21
Fair quality 51 2.50 9.00 4.50
Pickles, pecks 94 6.00 25.00 11.59
---EGGPLANT: pecks 53 2.00 13.00 5.81
---GARLIC: per bulb 731 .15 1.20 .57
---GOURDS: each 7995 .35 1.50 .53
---PEPPERS, BELL: bushels 180 2.00 14.00 9.38
Pecks 265 1.00 20.00 7.81
---PEPPERS, HOT: pecks 64 2.00 9.00 4.50
1/2 bushel 68 4.00 10.00 7.80
---PEPPERS, JALAPENO: pecks 60 7.00 10.00 9.00
---PUMPKINS: each 2513 .50 6.25 3.94
Baby boos 250 .20 .20 .20
Jack-B-Littles 2690 .35 .60 .47
Pie type 3345 .15 1.75 .78
Pumpkimons 340 .60 .60 .60
Wee-B-Littles 290 .40 .40 .40
White 1209 .25 9.50 3.22
---SQAUSH, ACORN: each 2065 .35 .75 .53
---SQUASH, CUSHAW: each 118 2.75 2.75 2.75
---SQUASH, SPAGHETTI: each 1751 .25 1.00 .59
---SQAUSH, TURBAN: each 155 1.25 2.25 1.75
---SQUASH, ZUCCHINI: 1/2 bushel 102 7.00 16.00 11.31
---STRAW BALES: mini, each 585 2.50 2.75 2.58
---TOMATOES: 10 lb. cartons 437 5.00 32.00 14.73
Fair quality 91 5.00 15.00 10.33
Ordinary quality 167 4.00 15.00 8.38
Pecks 264 2.00 21.00 8.32
---TOMATOES, GRAPE TYPE: flats 108 8.00 16.00 12.81
---ONIONS, DRY: boxes 162 12.00 18.50 16.54
Pecks 64 7.00 15.00 11.50
---POTATOES: pecks 51 6.00 14.00 8.57
|
|